<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the desk of &#187; Technology</title>
	<atom:link href="http://blog.fimsch.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fimsch.net</link>
	<description>random notes of a professional geek</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='blog.fimsch.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>eBooks</title>
		<link>http://blog.fimsch.net/2010/08/ebooks/</link>
		<comments>http://blog.fimsch.net/2010/08/ebooks/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:37:16 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=177</guid>
		<description><![CDATA[So there&#8217;s a new Kindle that looks quite attractive. Many things on the Kindle plattform appear quite nice: You can read the Kindle books on multiple devices (the Kindle app for iPhone and iPad just as well as your desktop and laptop computer) and have your library available on all devices equally. The way I [...]]]></description>
			<content:encoded><![CDATA[<p>So there&#8217;s a new <a href="http://www.amazon.com/gp/product/B003DZ1Y7M">Kindle</a> that looks quite attractive.  Many things on the Kindle plattform appear quite nice: You can read the Kindle books on multiple devices (the <a href="http://itunes.apple.com/de/app/kindle/id302584613?mt=8">Kindle app for iPhone and iPad</a> just as well as your desktop and laptop computer) and have your library available on all devices equally.  The way I understand it, you even see your own notes and progress on your books on all platforms; this is how storage should be done (local copies for offline, but basically be accessible from anywhere).<br />
And yet, as with many other of the new media consumption gadgets, you get a big bag of concerns that at least still give me second thoughts on all of this.<br />
For one, I don&#8217;t want to leave such a well-documented trail of what I read, when and for how long. I know that by shopping at Amazon, I already leave quite the trail about my reading habits, and buying stuff on the Kindle does not change that all too drastically.  And still, I feel that the more data Kindle transfers to Amazon, the less comfortable I am with reading stuff on such an electronic gadget.<br />
Also, we&#8217;ve seen that Amazon is able to change the library on the Kindle without your approval or interaction. This gives an entirely new meaning to the concept of &#8220;purchasing a book.&#8221; It&#8217;s actually much more like a public library: You pay for the privilege of being allowed to read a book, but only little of the experience is under your control.<br />
And that brings us around to the next point: I want to be able to pass on books.  Once I&#8217;ve read them, I want to have somebody else have them.  Or I want to be able to loan them; either just for an afternoon of leisure or for others to completely read those books. That&#8217;s just not possible on the Kindle. But then, I also think that it&#8217;s not possible on iBooks, so that levels the playing field.<br />
For the time being, I just might be stuck with paper books. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2010/08/ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home media integration and other televisory matters</title>
		<link>http://blog.fimsch.net/2010/08/home-media-integration-and-other-televisory-matters/</link>
		<comments>http://blog.fimsch.net/2010/08/home-media-integration-and-other-televisory-matters/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:50:30 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=186</guid>
		<description><![CDATA[Following up on my last posting, there are a few more things that come to mind when thinking about the future of TV sets. With all those video streaming services that I want, I also would like integration with my lapop (or iPhone or iPad, or whatever other media consumption devices there are in the [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on my last posting, there are a few more things that come to mind when thinking about the future of TV sets. With all those video streaming services that I want, I also would like integration with my lapop (or iPhone or iPad, or whatever other media consumption devices there are in the household).  If I see a video on one of my devices, I&#8217;d like to be able to easily transfer that running stream onto my TV set.  So, for instance, I am browsing <a href="http://www.ted.com/">TED</a> and find a presentation that I&#8217;d like to continue watching while I do something else on an iPad (which I currently don&#8217;t own, but that is another topic).  So then, I&#8217;d like to bounce the stream off to the TV set in the room I&#8217;m currently in and continue to use the iPad for other things.<br />
And on the subject of transfers: I more often than not carry my iPhone on me. I can easily have my earphones plugged in there, and the cable not tangle with anything. So then, my laptop should link up with the audio output of the iPhone and transfer it&#8217;s sound out via the iPhone.  That way, I could walk around and continue to listen to what I have on the computer &#8212; or just not be tied to the computer by means of headphone cable.<br />
I&#8217;d like to be able to watch HD content, record and playback it at my leisure.  And get HD content in such a way so that I can watch different HD channels on different TV sets concurrently, and without paying a monthly sum for every single device. We can do that now, with the plain analog cable service that we have.  By means of cabling, we can distribute the signal to multiple TV sets. Anything but that would be a step backward, to my mind. It would be a great plus if the HD content could also be watched on laptops (and we have both Windows and Macintosh devices in the household, of which one Windows laptop regularly gets used for watching TV with a USB TV tuner), but that is even a secondary goal. I&#8217;d be happy if we could just get two TV sets. Of course, if we just had one media storage solution so that recordings of TV shows could be shown on any screen around, that would be a plus &#8212; but that seems to currently not be easily available.<br />
It seems there&#8217;s still a great many challenges out there to get media stuff working conveniently and easily &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2010/08/home-media-integration-and-other-televisory-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV sets and online experience</title>
		<link>http://blog.fimsch.net/2010/08/tv-sets-and-online-experience/</link>
		<comments>http://blog.fimsch.net/2010/08/tv-sets-and-online-experience/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:39:10 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=184</guid>
		<description><![CDATA[It seems that TV sets that offer some form of web connectivity are the latest craze, right next with the 3D stuff that is not yet ready for consumption, at least to my mind. I say web connectivity because it&#8217;s about the web more than it is about internet connectivity &#8212; the TV sets are [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that TV sets that offer some form of web connectivity are the latest craze, right next with the 3D stuff that is not yet ready for consumption, at least to my mind.  I say web connectivity because it&#8217;s about the web more than it is about internet connectivity &#8212; the TV sets are even a far cry from fully giving you a decent browser experience, let alone thinking about other protocols or applications. Not that this is necessarily a bad thing&#8212;but one still should be honest about what kind of experience a device is delivering.<br />
What this is about, though, is that youtube is not enough.  Of course it&#8217;s fun to look at various video clips and that one site is very rich in all the content it offers.  Maybe, if the manufacturer is kind, they&#8217;ll also include other online video systems (vimeo, ustream.tv, or sevenload and myvideo.de in Germany) But as we all know, the web is filled with so many more opportunities.  Being in the german TV market, I also want to be able to look at the online video offerings of the local TV stations; incidentally that also requires a Flash player on the device. I presume that other markets will have other offerings that the consumer might be interested in&#8212;a constant, steady battle for the manufacturer if the want to follow this all.  And then, there&#8217;s video podcasts, there&#8217;s streaming stuff coming up that we don&#8217;t yet even dream about.  A nightmare to keep current, even more of a nightmare if you have to keep pushing updates to the sets at the consumers constantly.<br />
So we have established that the requirements for the TV online experience are high: Flash player, a decent full browser to support all the various offerings, a good update path to get new versions released (just imagine if IE6 had been distributed with every TV set that a certain manufacturer shipped five years ago, with no clear way for the customer to update). I think we&#8217;re getting dangerously close to having a full operating system on the TV set. And then we haven&#8217;t even touched integrating the normal TV services, video on demand, time-lapse watching, new ideas about pay per view.<br />
Watching a home entertainment system for the living room certainly won&#8217;t be getting easier!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2010/08/tv-sets-and-online-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More basement finds &#8230;</title>
		<link>http://blog.fimsch.net/2010/06/more-basement-finds/</link>
		<comments>http://blog.fimsch.net/2010/06/more-basement-finds/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:40:38 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=174</guid>
		<description><![CDATA[So if you thought that the last post dates me, see here. This is from the mid eighties, magnetic stripes to save stuff on. One stripe held all of 1.2 kb. What fun to remember!]]></description>
			<content:encoded><![CDATA[<p>So if you thought that the last post dates me, see here.  This is from the mid eighties, magnetic stripes to save stuff on.  One stripe held all of 1.2 kb. What fun to remember!</p>
<p><a href="http://blog.fimsch.net/wp-content/uploads/2010/06/IMG_0997.jpg"><img src="http://blog.fimsch.net/wp-content/uploads/2010/06/IMG_0997-768x1024.jpg" alt="Even more ancient" title="Even more ancient" width="768" height="1024" class="alignright size-large wp-image-173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2010/06/more-basement-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL shortening, a new approach</title>
		<link>http://blog.fimsch.net/2010/06/url-shortening-a-new-approach/</link>
		<comments>http://blog.fimsch.net/2010/06/url-shortening-a-new-approach/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:27:32 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=172</guid>
		<description><![CDATA[There is an approach in URL shorteners that I have not yet seen, but think that has some merit: Store all the information for the URLs in a DNS zone. Store the URLs you point to as TXT records. The zone can then be pulled and perused at will. That way, data is never stored [...]]]></description>
			<content:encoded><![CDATA[<p>There is an approach in URL shorteners that I have not yet seen, but think that has some merit: Store all the information for the URLs in a DNS zone. Store the URLs you point to as TXT records. The zone can then be pulled and perused at will. That way,  data is never stored in just one companies database, you can just go in an pull those links that interest you. If the shortening engine then allows for user specific zones, you can just get to all the data you are interested in.</p>
<p>The prototype should not be so hard to get in shape. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2010/06/url-shortening-a-new-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look what I found!</title>
		<link>http://blog.fimsch.net/2010/06/look-what-i-found/</link>
		<comments>http://blog.fimsch.net/2010/06/look-what-i-found/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:01:01 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=166</guid>
		<description><![CDATA[Cleaning up the basement (because we had some water leaking in, but that is a different matter entirely), I found stuff that practically makes me feel ancient &#8230;]]></description>
			<content:encoded><![CDATA[<p>Cleaning up the basement (because we had some water leaking in, but that is a different matter entirely), I found stuff that practically makes me feel ancient &#8230; <a href="http://blog.fimsch.net/wp-content/uploads/2010/06/IMG_0996.jpg"><img src="http://blog.fimsch.net/wp-content/uploads/2010/06/IMG_0996-225x300.jpg" alt="Licensed Software, ancient" title="ancient software" width="225" height="300" class="alignright size-medium wp-image-169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2010/06/look-what-i-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iPhone API I&#8217;d like to see</title>
		<link>http://blog.fimsch.net/2009/08/an-api-id-like-to-see/</link>
		<comments>http://blog.fimsch.net/2009/08/an-api-id-like-to-see/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:03:41 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[wishes]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=151</guid>
		<description><![CDATA[Just talking about the iPhone, there is an API that I&#8217;d like to see and I&#8217;m sure many applications would benefit from: A download manager.  I imagine that an app could register to pull the content of a specific URL or the answer from a Web Service at a specified time or at specified intervals, [...]]]></description>
			<content:encoded><![CDATA[<p>Just talking about the iPhone, there is an API that I&#8217;d like to see and I&#8217;m sure many applications would benefit from: A download manager.  I imagine that an app could register to pull the content of a specific URL or the answer from a Web Service at a specified time or at specified intervals, and then the answers or most recent answer is ready for consumption when the app is started by the user.</p>
<p>Ideally, this would integrate with iTunes so that when syncing the phone, all the data-hungry apps get their mouths fed and are provided with the last version of the data they&#8217;re interested in.  What I have in mind are news-plucking applications like <a href="http://www.itunes.com/AllThingsDigital">All Things Digital</a> or <a href="http://www.itunes.com/Bloomberg">Bloomberg</a>, or the TV schedule apps &#8212; or many of the other apps that you start, then wait to have their content pulled, and only then continue to use.  The basic thing they do is simple: They all get their data in first.  And I presume many, many of them in one or the other kind of XML application.</p>
<p>Man, would that improve my user experience of the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2009/08/an-api-id-like-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeXT.</title>
		<link>http://blog.fimsch.net/2006/07/next/</link>
		<comments>http://blog.fimsch.net/2006/07/next/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 16:23:51 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=129</guid>
		<description><![CDATA[Steve Jobs demos NeXTstep. [tags]Steve Jobs, NeXTstep, video[/tags]]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs <a href="http://www.methodshop.com/tech/articles/jobesnextdemo/">demos NeXTstep</a>.</p>
<p>[tags]Steve Jobs, NeXTstep, video[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2006/07/next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird Extensions</title>
		<link>http://blog.fimsch.net/2006/06/thunderbird-extensions/</link>
		<comments>http://blog.fimsch.net/2006/06/thunderbird-extensions/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 14:36:15 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=125</guid>
		<description><![CDATA[Wo ich schon dabei bin, schreibe ich auch gleich noch auf, was ich derzeit an Extensions so in meinem Thunderbird sitzen habe: Enigmail MinimizeToTray Signature Switch View Headers Toggle button header scroll extension Mail Redirect [Tags] Thunderbird extensions software [/tags]]]></description>
			<content:encoded><![CDATA[<p>Wo ich schon dabei bin, schreibe ich auch gleich noch auf, was ich derzeit an Extensions so in meinem Thunderbird sitzen habe:</p>
<ul>
<li><a href="http://enigmail.mozdev.org/">Enigmail</a></li>
<li><a href="http://minimizetotray.mozdev.org/">MinimizeToTray</a></li>
<li><a href="https://addons.mozilla.org/thunderbird/611/">Signature Switch</a></li>
<li><a href="https://addons.mozilla.org/thunderbird/210/">View Headers Toggle button</a></li>
<li><a href="https://addons.mozilla.org/thunderbird/1003/">header scroll extension</a></li>
<li><a href="https://addons.mozilla.org/thunderbird/550/">Mail Redirect</a></li>
</ul>
<p>[Tags] Thunderbird extensions software [/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2006/06/thunderbird-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox-Extensions</title>
		<link>http://blog.fimsch.net/2006/06/firefox-extensions/</link>
		<comments>http://blog.fimsch.net/2006/06/firefox-extensions/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 14:21:38 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=124</guid>
		<description><![CDATA[Auch, ums für mich selbst zu dokumentieren, hier die Liste an Firefox-Extensions, die ich derzeit verwende: Google Toolbar for Firefox Greasemonkey Performancing ScrapBook Colorful Tabs Separe Reveal Firefox Showcase Web Developer del.icio.us Complete Google Safe Browsing View Source Chart Aardvark Platypus Google Bookmark Button FootieFox Furl Tools keyconfig coComment! Google Browser Sync Blogger Web Comments [...]]]></description>
			<content:encoded><![CDATA[<p>Auch, ums für mich selbst zu dokumentieren, hier die Liste an Firefox-Extensions, die ich derzeit verwende:</p>
<ul>
<li><a href="http://toolbar.google.com/firefox/T3/intl/de/">Google Toolbar for Firefox</a></li>
<li><a href="http://greasemonkey.mozdev.org/">Greasemonkey</a></li>
<li><a href="http://performancing.com/firefox">Performancing</a></li>
<li><a href="http://amb.vis.ne.jp/mozilla/scrapbook/">ScrapBook</a></li>
<li><a href="https://addons.mozilla.org/firefox/1368/">Colorful Tabs</a></li>
<li><a href="https://addons.mozilla.org/firefox/1945/">Separe</a></li>
<li><a href="http://aluminum.sourmilk.net/reveal/">Reveal</a></li>
<li><a href="https://addons.mozilla.org/firefox/1810/">Firefox Showcase</a></li>
<li><a href="https://addons.mozilla.org/firefox/60/">Web Developer</a></li>
<li><a href="http://delicious.mozdev.org/">del.icio.us Complete</a></li>
<li><a href="http://www.google.com/tools/firefox/safebrowsing/">Google Safe Browsing</a></li>
<li><a href="https://addons.mozilla.org/firefox/655/">View Source Chart</a></li>
<li><a href="http://karmatics.com/aardvark/">Aardvark</a></li>
<li><a href="http://platypus.mozdev.org/">Platypus</a></li>
<li><a href="https://addons.mozilla.org/firefox/2453/">Google Bookmark Button</a></li>
<li><a href="http://www.footiefox.com/">FootieFox</a></li>
<li><a href="https://addons.mozilla.org/firefox/1781/">Furl Tools</a></li>
<li><a href="http://www.cocomment.com/tools/extension">keyconfig</a></li>
<li><a href="http://www.cocomment.com/tools/extension">coComment!</a></li>
<li><a href="http://www.google.com/tools/firefox/browsersync/">Google Browser Sync</a></li>
<li><a href="http://www.google.com/tools/firefox/webcomments/">Blogger Web Comments</a></li>
<li><a href="https://addons.mozilla.org/firefox/1843/">FireBug</a></li>
<li><a href="http://www.mozilla.org/projects/venkman/">Javascript Debugger (Venkman)</a></li>
</ul>
<p>[Tags]Firefox extensions[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2006/06/firefox-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Browser Sync &#8212; noch eine Firefox-Erweiterung</title>
		<link>http://blog.fimsch.net/2006/06/google-browser-sync-noch-eine-firefox-erweiterung/</link>
		<comments>http://blog.fimsch.net/2006/06/google-browser-sync-noch-eine-firefox-erweiterung/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 07:53:11 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=123</guid>
		<description><![CDATA[Mit Google Browser Sync&#160;kann man über verschiedene Firefox-Installationen diverse Dinge gleich beibehalten.&#160; History, Bookmarks, Cookies, gespeicherte Passwörter und die offenen Tabs werden bei Google (auf Wunsch verschlüsselt) gespeichert und können dann von anderen Rechnern direkt verwendet werden.&#160; Auf den ersten Blick sehr praktisch.&#160; Ich berichte in ein paar Tagen davon, wie erfolgreich das klappt.]]></description>
			<content:encoded><![CDATA[<p>Mit <a href="http://www.google.com/tools/firefox/browsersync/index.html">Google Browser Sync&nbsp;</a>kann man über verschiedene Firefox-Installationen diverse Dinge gleich beibehalten.&nbsp; History, Bookmarks, Cookies, gespeicherte Passwörter und die offenen Tabs werden bei Google (auf Wunsch verschlüsselt) gespeichert und können dann von anderen Rechnern direkt verwendet werden.&nbsp; Auf den ersten Blick sehr praktisch.&nbsp; Ich berichte in ein paar Tagen davon, wie erfolgreich das klappt. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2006/06/google-browser-sync-noch-eine-firefox-erweiterung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and TV</title>
		<link>http://blog.fimsch.net/2005/12/apple-and-tv/</link>
		<comments>http://blog.fimsch.net/2005/12/apple-and-tv/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 12:43:07 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=115</guid>
		<description><![CDATA[No surprises ... yet.]]></description>
			<content:encoded><![CDATA[<p>Listening to <a href="http://www.engadget.com/">Engadged</a> <a href="http://www.engadget.com/entry/1234000113063444/">Podcast 47.5</a> and the discussion about the strategy <a href="http://www.apple.com/">Apple</a> is following with video on both the iPod and the iMac, I am slightly surprised about some of the theories not articulated. </p>
<p>If you are a company that is highly identified with digital media, that &ndash; even with a certain understatement &ndash; is constantly on the technical edge, would you really want to integrate a dying technology like analog TV into where you develop your media hub? I see Apple as a company that rather takes its time and invests effort into doing things both right and in style. Analog TV wouldn&#8217;t make the new iMacs display look good.</p>
<p>To me, Front Row has HDTV written all over it. With Video in the iTunes Store, Apple even already is laying the groundwork to have HDTV transport in their hands and put some pressure on cable operators and broadcasters. They have a display more suited to 16:9 material than 4:3 TV. And of course, they can do all the wonderful things with the digital media that the iTools and Front Row allow.</p>
<p>I&#8217;m not at all surprised that there&#8217;s no TV in the mix &#8230; yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2005/12/apple-and-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasting &#8230;</title>
		<link>http://blog.fimsch.net/2005/11/podcasting/</link>
		<comments>http://blog.fimsch.net/2005/11/podcasting/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 09:30:49 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=113</guid>
		<description><![CDATA[Replacing writers block with total silence.]]></description>
			<content:encoded><![CDATA[<p>Replacing writers block with total silence.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2005/11/podcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo MyWeb 2.0</title>
		<link>http://blog.fimsch.net/2005/11/yahoo-myweb-20/</link>
		<comments>http://blog.fimsch.net/2005/11/yahoo-myweb-20/#comments</comments>
		<pubDate>Wed, 23 Nov 2005 22:06:23 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=112</guid>
		<description><![CDATA[Coming via an article on Jeremy Zawodny&#8217;s blog to reading Getting MyWeb, I find it hard to bring it in line with what I do not like about my personal experience with the product. I admit that I was hooked by the idea and have been thinking long and hard how I would like to [...]]]></description>
			<content:encoded><![CDATA[<p>Coming via an article on <a href="http://jeremy.zawodny.com/blog/archives/005719.html">Jeremy Zawodny&#8217;s blog</a> to reading <a href="http://troutgirl.com/blog/index.php?/archives/147_Getting_MyWeb.html">Getting MyWeb</a>, I find it hard to bring it in line with what I do not like about my personal experience with the product.  I admit that I was hooked by the idea and have been thinking long and hard how I would like to organize my bookmarks &ndash; or rather, what tools would make it easier for me to organize my web surfing and helping my informational needs.</p>
<p>What made me give up on using it was, in fact, the speed of the thing.  I&#8217;m mostly well-connected, but if I want to externally remember something in my browsing, I do not want to wait for a window to enter my data in for thirty seconds to a minute.  I want tight integration, I want to see quickly how things go.  To me, it seemed to be more of a proof-of-concept than an actually usable application. </p>
<p>So when will we be getting the real thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2005/11/yahoo-myweb-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spellcheck!</title>
		<link>http://blog.fimsch.net/2005/11/spellcheck/</link>
		<comments>http://blog.fimsch.net/2005/11/spellcheck/#comments</comments>
		<pubDate>Wed, 09 Nov 2005 13:31:42 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=111</guid>
		<description><![CDATA[Why is it that most every application on this planet on the operating systems I&#8217;ve used so far is either not doing any decent spellchecking (we&#8217;re not even talking grammar checking yet), or brings along dozens of megabytes of dictionaries and then can&#8217;t handle multiple languages gracefully? Looking at my blog you&#8217;ll see that I [...]]]></description>
			<content:encoded><![CDATA[<p>Why is it that most every application on this planet on the operating systems I&#8217;ve used so far is either not doing any decent spellchecking (we&#8217;re not even talking grammar checking yet), or brings along dozens of megabytes of dictionaries and then can&#8217;t handle multiple languages gracefully?  Looking at my blog you&#8217;ll see that I write in two languages, and that&#8217;s true with almost any writing I do, from email to internal notes. My editor (emacs) can handle multiple languages.  My email application on Windows can (The Bat!). And often enough I have to use Word for Windows, that can also do it. But they have separate dictionaries, so all the words I teach them, I have to teach all of them. And at the same time, I do more and more of my writing in web browsers, and those don&#8217;t spell-check at all. </p>
<p>Come on! There&#8217;s so many smart things user interfaces can do.  Why can&#8217;t they do something that basic? It would certainly improve many peoples lives. </p>
<p>(By the way, my <a href="http://wbloggar.com">offline blog editor</a> can handle english, but not german. Sigh.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2005/11/spellcheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schon wieder kaputt!</title>
		<link>http://blog.fimsch.net/2005/05/schon-wieder-kaputt/</link>
		<comments>http://blog.fimsch.net/2005/05/schon-wieder-kaputt/#comments</comments>
		<pubDate>Sun, 08 May 2005 20:47:39 +0000</pubDate>
		<dc:creator>konrad</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fimsch.net/?p=84</guid>
		<description><![CDATA[So richtig robust ist das Motorola Razr 3 nicht. Meines kam Anfang November, als es endlich bei T-Mobile im Programm war. Mittlerweile musste ich es schon einmal tauschen, weil eine Taste nicht mehr funktionierte &#8212; just jene, die in fast allen Dialogen die Funktion &#8220;Ja&#8221; oder &#8220;Best&#228;tigen&#8221; hat. Und gestern ist es mir das Austauschger&#228;t [...]]]></description>
			<content:encoded><![CDATA[<p>So richtig robust ist das Motorola Razr 3 nicht.  Meines kam Anfang November, als es endlich bei T-Mobile im Programm war.  Mittlerweile musste ich es schon einmal tauschen, weil eine Taste nicht mehr funktionierte &#8212; just jene, die in fast allen Dialogen die Funktion &#8220;Ja&#8221; oder &#8220;Best&auml;tigen&#8221; hat.  Und gestern ist es mir das Austauschger&auml;t auf einem Parkplatz aus der Hand gefallen und physisch gebrochen.  Jetzt fehlt ein Teil.  Die Siemens-Ger&auml;te, die ich vorher hatte, haben solch r&uuml;de Behandlung durchaus ausgehalten; ich bin leider so ungeschickt, dass elektronische Assistenten, die ich &ouml;fter mal bei mir habe, sowas aushalten m&uuml;ssen.  Nun bin ich etwas verunsichert, ob ich mir das dritte Razr nehmen soll, oder vielleicht doch auf ein anderes Handy umsteigen soll.  Aber so richtig wichtig ist das nicht.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fimsch.net/2005/05/schon-wieder-kaputt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
